Paket & Pricelist
- Home
- Paket & Pricelist
DAFTAR HARGA JUAL MOBIL DAIHATSU
ON THE ROAD WILAYAH MEDAN
GRAN MAX PICK UP & PICK UP BOX
TYPE KENDARAAN | HARGA |
---|---|
GRAN MAX PICK UP | |
GRAN MAX PU 1.3 STD FH E4 | 178,550,000 |
GRAN MAX PU 1.5 STD MC | 186,650,000 |
GRAN MAX PU AC PS 1.5 MC | 193,550,000 |
GRAN MAX MINIBUS
TIPE KENDARAAN | HARGA |
---|---|
GRAN MAX MINIBUS | |
GRAN MAX BV 1.3 FH E4 | 180,150,000 |
GRAN MAX BV 1.3 AC FH E4 | 184,150,000 |
GRAN MAX MB 1.3 D FF FH E4 | 214,550,000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 245,450,000 |
GRAN MAX MB 1.5 D PS MC | 228,350,000 |
GRAN MAX MB 1.3 D FH E4 | 207,750,000 |
ALL NEW XENIA
TIPE KENDARAAN | HARGA |
---|---|
ALL NEW XENIA | |
ALL NEW XENIA 1.3 M MT | 232,350,000 |
ALL NEW XENIA 1.3 X MT | 235,550,000 |
ALL NEW XENIA 1.3 X CVT | 252,950,000 |
ALL NEW XENIA 1.3 R MT | 246,550,000 |
ALL NEW XENIA 1.3 R MT ADS | 255,650,000 |
ALL NEW XENIA 1.3 R MT SC | 248,050,000 |
ALL NEW XENIA 1.3 R MT SC ADS | 257,150,000 |
ALL NEW XENIA 1.3 R CVT | 263,850,000 |
ALL NEW XENIA 1.3 R CVT ADS | 272,850,000 |
ALL NEW XENIA 1.3 R CVT SC | 265,350,000 |
ALL NEW XENIA 1.3 R CVT SC ADS | 274,350,000 |
ALL NEW XENIA 1.5 R MT | 265,450,000 |
ALL NEW XENIA 1.5 R MT ADS | 274,450,000 |
ALL NEW XENIA 1.5 R MT SC | 266,950,000 |
ALL NEW XENIA 1.5 R MT SC ADS | 275,950,000 |
ALL NEW XENIA 1.5 R CVT | 279,550,000 |
ALL NEW XENIA 1.5 R CVT ADS | 288,650,000 |
ALL NEW XENIA 1.5 R CVT SC | 281,050,000 |
ALL NEW XENIA 1.5 R CVT SC ADS | 290,150,000 |
ALL NEW XENIA 1.5 R CVT ASA | 289,450,000 |
ALL NEW XENIA 1.5 R CVT ASA SC | 290,950,000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | 301,950,000 |
ALL NEW TERIOS
TIPE KENDARAAN | HARGA |
---|---|
NEW TERIOS | |
NEW TERIOS X MT MC | 262,950,000 |
NEW TERIOS X MT ADS MC | 274,900,000 |
NEW TERIOS X AT MC | 273,250,000 |
NEW TERIOS X AT ADS MC | 285,200,000 |
NEW TERIOS R MT MC | 291,550,000 |
NEW TERIOS R MT ADS MC | 301,550,000 |
NEW TERIOS R AT MC | 301,750,000 |
NEW TERIOS R AT ADS MC | 311,750,000 |
NEW TERIOS R MT CUSTOM MC | 314,350,000 |
NEW TERIOS R AT CUSTOM MC | 324,550,000 |
LUXIO
TIPE KENDARAAN | HARGA |
---|---|
LUXIO | |
LUXIO 1.5 D M/T MC E4 | 235,950,000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | 271,650,000 |
LUXIO 1.5 X M/T MC E4 | 255,050,000 |
LUXIO 1.5 X A/T MC E4 | 266,950,000 |
NEW AYLA
TIPE KENDARAAN | HARGA |
---|---|
NEW AYLA | |
NEW AYLA 1.0 D MT MC | 127,650,000 |
NEW AYLA 1.0 D+ MT MC | 140,350,000 |
NEW AYLA 1.0 X MT MC | 151,550,000 |
NEW AYLA 1.0 X MT DLX MC | 158,850,000 |
NEW AYLA 1.0 X AT MC | 160,750,000 |
NEW AYLA 1.0 X AT DLX MC | 168,150,000 |
NEW AYLA 1.2 X MT MC | 162,350,000 |
NEW AYLA 1.2 X AT MC | 172,650,000 |
NEW AYLA 1.2 R MT MC | 169,550,000 |
NEW AYLA 1.2 R MT DLX MC | 173,550,000 |
NEW AYLA 1.2 R AT MC | 182,450,000 |
NEW AYLA 1.2 R AT DLX MC | 186,450,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 151,000,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 163,900,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 169,800,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 183,900,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 189,800,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 181,000,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 186,900,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 201,000,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 206,900,000 |
SIGRA
TIPE KENDARAAN | HARGA |
---|---|
SIGRA | |
SIGRA 1.0 D MT MC | 155,450,000 |
SIGRA 1.0 M MT MC | 167,950,000 |
SIGRA 1.2 X MT MC | 176,600,000 |
SIGRA 1.2 X MT DLX MC | 182,200,000 |
SIGRA 1.2 X AT MC | 190,000,000 |
SIGRA 1.2 X AT DLX MC | 195,500,000 |
SIGRA 1.2 R MT MC | 183,400,000 |
SIGRA 1.2 R MT DLX MC | 187,200,000 |
SIGRA 1.2 R AT MC | 198,200,000 |
SIGRA 1.2 R AT DLX MC | 202,000,000 |
NEW SIRION
TIPE KENDARAAN | HARGA |
---|---|
NEW SIRION | |
NEW SIRION X CVT | 243,550,000 |
NEW SIRION R CVT | 252,750,000 |
ROCKY
TIPE KENDARAAN | HARGA |
---|---|
ROCKY | |
ROCKY 1.2 M MT | 223,050,000 |
ROCKY 1.2 M CVT | 240,950,000 |
ROCKY 1.2 X MT | 237,150,000 |
ROCKY 1.2 X MT ADS | 245,250,000 |
ROCKY 1.2 X MT SC | 238,650,000 |
ROCKY 1.2 X MT ADS SC | 246,750,000 |
ROCKY 1.2 X CVT | 255,050,000 |
ROCKY 1.2 X CVT ADS | 263,150,000 |
ROCKY 1.2 X CVT SC | 256,550,000 |
ROCKY 1.2 X CVT ADS SC | 264,650,000 |
ROCKY 1.0 R TC MT | 259,050,000 |
ROCKY 1.0 R TC MT SC | 260,550,000 |
ROCKY 1.0 R TC MT TWO TONE | 261,550,000 |
ROCKY 1.0 R TC MT TWO TONE SC | 262,550,000 |
ROCKY 1.0 R TC MT ADS | 267,150,000 |
ROCKY 1.0 R TC MT ADS SC | 268,650,000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 269,650,000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | 270,650,000 |
ROCKY 1.0 R TC CVT | 274,050,000 |
ROCKY 1.0 R TC CVT SC | 275,550,000 |
ROCKY 1.0 R TC CVT TWO TONE | 276,550,000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 277,550,000 |
ROCKY 1.0 R TC CVT ADS | 282,150,000 |
ROCKY 1.0 R TC CVT ADS SC | 283,650,000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 284,650,000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 285,650,000 |
ROCKY 1.0 R TC CVT ASA | 283,950,000 |
ROCKY 1.0 R TC CVT ASA SC | 285,450,000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 286,450,000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 287,450,000 |
ROCKY 1.0 R TC CVT ASA+ SC | 296,450,000 |